1200W Portable Power Station with 1008Wh Capacity Pure Sine Wave Inverter and MPPT Controller for Camping and Outdoor Use

Contacte-me para amostras e cupons grátis.
Whatsapp:0086 18588475571
WeChat: 0086 18588475571
Skype: sales10@aixton.com
Se tiver alguma preocupação, fornecemos ajuda online 24 horas por dia.
xTipo de Bateria | LifePo4 | Capacidade da bateria | 1008WH/3.2V 315.000 MAH/22.4V 45AH |
---|---|---|---|
Recarregamento entrado | CC 38V/6.0A | Carregamento Solar | 12V ~ 50V/MPPT MAX 350W |
Tempo inteiramente carregado | 5 horas | Potência de saída AC | 1200W |
Saída CA. | 4 X AC 230V/110V onda senoidal pura | Saída CC | 8 x Porta USB: 5V/2A máx, 2 x USB QC 3.0: 5V ~ 9V/2A MAX 18W, 1 x porta Typ-C: 5V ~ 9V/2A máx. |
Temperatura operacional | -10°C-40°C | Ciclo de vida | >2000 vezes |
Dimensões do produto | 394*213*287 mm | Peso líquido | 13,2kg |
Material | Casca de plástico ABS + alumínio, classificação de incêndio de casca de plástico 94-V0 | Única capacidade da pilha | 15000 MAH |
Configuração da bateria | 7 séries 3 paralelas | ||
Destacar | 1008Wh Capacity Portable Power Station,Pure Sine Wave Inverter Solar Generator,MPPT Controller Lithium Battery Power Source |

Category | Parameter | Specification |
---|---|---|
General Parameters | Built-in Battery | LiFePO4 |
Battery Capacity | 1008Wh/3.2V 315,000mAh/22.4V 45Ah | |
Input Recharging | DC 38V/6.0A | |
Solar Panel Charging | 12V~50V/MPPT MAX 350W | |
Fully Charged Time | DC 38V: 5 Hours | |
Operating Temperature | -10℃ to 40℃ | |
DC Output | USB Ports | 8 x 5V/2A MAX, 2 x QC 3.0 (5V~9V/2A MAX 18W), 1 x Type-C (5V~9V/2A MAX 18W), 1 x Type-C PD 60W (Bi-directional) |
DC Output | 2 x 5521 DC (12V/7A), 1 x Cigar (12V/7A) | |
AC Output | 4 x AC 230V/110V pure sine wave (1200W continuous) | |
Protection & Safety | Short circuit, Overcurrent, Overvoltage, Undervoltage, Overload, Over temperature protection | |
Lifecycle | >2000 times | |
Battery Brand | PLB | |
Battery Configuration | 7 series 3 parallel | |
Material | ABS plastic + aluminum shell (Fire rating 94-V0) | |
Dimensions | 394 x 213 x 287 mm (13.2 kg) | |
Package Contents | 1 x portable solar generator, 1 x power adapter, 1 x user manual | |
Certifications | FCC, CE, ROHS, PSE, UL report, MSDS, UN38.3, Shipping report |
- High-capacity 1008Wh LiFePO4 battery with 2000+ life cycles
- 1200W pure sine wave AC output (4 outlets) for sensitive electronics
- Multiple charging options: DC adapter or solar panel (MPPT technology)
- Comprehensive protection system for safe operation
- Versatile output options including USB QC3.0, Type-C PD, and DC ports
- Durable construction with fire-resistant materials
- Portable design with carrying case (16kg total weight)






YiChun QinNingMeng Electronics Co., Ltd is a high-tech enterprise specializing in the R&D, production, and sales of portable power stations. With 10 years of industry expertise, we are an ISO 9001-certified manufacturer operating from a 10,000-square-meter modern production base, committed to delivering safe, efficient, and eco-friendly energy storage solutions.





- 10+ years of experience in power energy solutions with mature production processes
- ISO 9001-certified factory with strict quality control from raw materials to finished products
- Competitive pricing with direct manufacturer benefits
- Customizable product colors (MOQ applies)
- Comprehensive international certifications for global market compliance
A: We are a professional manufacturer with years of experience in power energy products, offering OEM services.
A: MOQ is one piece per design, with mixed orders available.
A: Yes, samples are available for testing. Sample fees will be credited toward bulk orders.
A: Contact us with your requirements for a customized quote including shipping costs.